![]() | WMS Information of the BGR Hannover | ![]() |

WARNING: You called the address http://www.bgr.de/Service/OneGeology/BGR_EN_Geological_Units/ using an internetbrowser (Mozilla Firefox, Internet Explorer, etc.). This address is not intended to be used by internetbrowsers, but it provides a Web Map Service (WMS), wich can be used by WMS compliant viewers. The product list of the Open Geospatial Consortium (OGC) shows the actually there registered WMS enabled programmes.
Diese Information in deutsch.
In the following information about the here provided service are given.
| WMS-Title: | BGR Geological Units |
| Abstract: | The Geological Map of the Federal Republic of Germany 1 : 1 000 000 (GK1000) pictures the geology of Germany and adjacent areas in detail but clear on one map sheet. This service uses the data of the GK1000 which are therefore limited to the territory of Germany. |
| Copyright: | The information made available shall be quoted as follows in case of reuse: Data Source: GK1000, (c) BGR Hannover, 2007 |
| URL for WMS-Requests: | http://www.bgr.de/Service/OneGeology/BGR_EN_Geological_Units/? |
| URL for GetCapabilities-Request: | http://www.bgr.de/Service/OneGeology/BGR_EN_Geological_Units/? REQUEST=GetCapabilities&VERSION= 1.1.1&SERVICE=WMS& |
| URL for GetMap-Request: | http://www.bgr.de/Service/OneGeology/BGR_EN_Geological_Units/? REQUEST=GetMap&SERVICE=WMS& VERSION=1.1.1&LAYERS= DEU_EN_BGR_1M_Geological_Units& STYLES=default&FORMAT=image/ png; mode=24bit&BGCOLOR=0xFFFFFF& TRANSPARENT=TRUE&SRS=EPSG:4326& BBOX=9.82513300180832, 51.5030829064329, 10.6031212477396, 52.2285487391367&WIDTH=237& HEIGHT=221& |
| Layers: | |
| EN BGR 1:1M Geological Units, display by Stratigraphy (ICS/CGMW) | The Geological Map of the Federal Republic of Germany 1 : 1 000 000 (GK1000) pictures the geology of Germany and adjacent areas in detail but clear on one map sheet. This service uses the data of the GK1000 which are therefore limited to the territory of Germany. The displayed colors are based on the color codes from the Geologic Time Scale 2008 (ICS/CCMW) |

Contact:Dr. Kristine Asch
Federal Institute for Geosciences and Natural Resources
Stilleweg 2
30655 Hannover
Germany
Mail: geologie.daten@bgr.de