![]() | WMS Information of the BGR Hannover | ![]() |

WARNING: You called the address http://www.bgr.de/Service/groundwater/whymap/ using an internetbrowser (Mozilla Firefox, Internet Explorer, etc.). This address is not intended to be used by internetbrowsers, but it provides a Web Map Service (WMS), wich can be used by WMS compliant viewers. The product list of the Open Geospatial Consortium (OGC) shows the actually there registered WMS enabled programmes.
In the following information about the here provided service are given.
| WMS-Title: | BGR Groundwater: WHYMAP |
| Abstract: | The World-wide Hydrogeological Mapping and Assessment Programme (WHYMAP) compiles data on groundwater from national, regional and global sources, and visualises them as printed maps, web map application and web map service. Internet: http://www.whymap.org/ |
| Copyright: | The information made available shall be quoted as follows in case of reuse: Data source: WHYMAP, (C) BGR Hannover & UNESCO Paris |
| URL for WMS-Requests: | http://www.bgr.de/Service/groundwater/whymap/? |
| URL for GetCapabilities-Request: | http://www.bgr.de/Service/groundwater/whymap/? REQUEST=GetCapabilities&VERSION= 1.1.1&SERVICE=WMS& |
| URL for GetMap-Request: | http://www.bgr.de/Service/groundwater/whymap/? REQUEST=GetMap&SERVICE=WMS& VERSION=1.1.1&LAYERS=Hydrogeo1, ice&SRS=EPSG:4326&BBOX=-180,-90, 180,90&WIDTH=500&HEIGHT=250& FORMAT=image/png |
| Layers: | |
| Groundwater | |
| Groundwater resources and recharge | groundwater resources and recharge (three main hydrogeological units and up to five different recharge categories) |
| area of low rainfall | area of low rainfall ( < 200 mm/year) |
| area of saline groundwater | area of saline groundwater ( > 5g/l total dissolved solids) |
| Surface Water | |
| continuous ice sheet | No further information |
| major river | No further information |
| large freshwater lake | No further information |
| large saltwater lake | No further information |

Contact:Dr. W.F. Struckmeier & A. Richts
Federal Institute for Geosciences and Natural Resources (BGR)
Stilleweg 2
30655 Hannover
DE
Mail: whymap@bgr.de